Biaya Kuliah Monash University Australia 2026: S1, S2, S3 dan Hidup
Author: Jonathan Kristinus
Updated: 26 May 2026
Tertarik buat studi ke Australia di salah satu universitas terbaik di dunia? Monash University ada di depan mata! Nggak hanya di Australia, Monash University juga memiliki universitas di Malaysia. Sebelum beranjak untuk memutuskan mau mengambil jurusan apa di kedua universitas ini, mending cari tau dulu biaya beberapa jurusan di Monash University!
Biaya Diploma Monash University Australia (D3) dan Foundation
Banyak pelajar internasional memilih jalur Foundation atau Diploma sebelum masuk program sarjana penuh. Monash University Australia menyediakan kedua jalur ini dengan kurikulum yang dirancang matang untuk mempersiapkan kamu ke jenjang S1. Durasinya bervariasi mulai dari 8 bulan hingga lebih dari satu tahun, tergantung program pilihanmu. Sebelum kamu memutuskan, cek dulu rincian biayanya diploma dan foundation di Monash Australia di tabel berikut ini.
| Nama Program | Durasi | Biaya Kuliah |
|---|---|---|
| Monash University Foundation Year (MUFY) - Standard | 8-10 bulan | Rp.539,32 juta (AUD42.300) |
| Monash University Foundation Year (MUFY) - Extended | 12+ bulan | Rp.661,62 juta (AUD51.900) |
| Diploma of Business | 1 tahun (Part 1 + Part 2) | Part 1: Rp.531,68 juta (AUD41.700) Part 2: Rp.586,49 juta (AUD46.000) |
| Diploma of Engineering | 1-1,5 tahun (3 trimester) | Part 1: Rp.498,52 juta (AUD39.100) Part 2: Rp.567,37 juta (AUD44.500) |
| Diploma of Information Technology | 1 tahun (Part 1 + Part 2) | Part 1: Rp.490,87 juta (AUD38.500) Part 2: Rp.560,99 juta (AUD44.000) |
| Diploma of Arts | 1 tahun (Part 1 + Part 2) | Part 1: Rp.457,72 juta (AUD35.900) Part 2: Rp.510,00 juta (AUD40.000) |
| Diploma of Science | 1 tahun (Part 1 + Part 2) | Part 1: Rp.481,94 juta (AUD37.800) Part 2: Rp.552,07 juta (AUD43.300) |
BACA JUGA: Syarat Masuk Monash University: S1, S2, MBA, S3
Biaya Bachelor Monash University Australia (S1)
Kuliah S1 adalah langkah akademik paling umum yang dipilih setelah lulus SMA. Di Monash University Australia, pilihan jurusannya luas banget mulai dari Engineering, Business, Computer Science, sampai Music. Gelar sarjana dari universitas sekelas Monash Australia jelas membuka peluang karir yang lebih kompetitif di pasar global. Nah, biar kamu nggak kaget, ini dia rincian biaya kuliah S1 per jurusan yang perlu kamu tahu.
| Nama Program | Durasi Studi | Biaya Kuliah per Tahun |
|---|---|---|
| Bachelor of Business (Human Resource Management major) | 3 tahun | Rp.712,72 juta (AUD55.900) |
| Bachelor of Architectural Design | 3 tahun | Rp.648,97 juta (AUD50.900) |
| Bachelor of Engineering (Honours) (Electrical and Computer Systems) | 4 tahun | Rp.759,89 juta (AUD59.600) |
| Bachelor of International Relations | 3 tahun | Rp.568,65 juta (AUD44.600) |
| Bachelor of Computer Science | 3 tahun | Rp.707,62 juta (AUD55.500) |
| Bachelor of Computer Science (Cyber Security) | 3 tahun | Rp.707,62 juta (AUD55.500) |
| Bachelor of Marketing | 3 tahun | Rp.712,72 juta (AUD55.900) |
| Bachelor of Engineering (Honours) (Mechatronics) | 4 tahun | Rp.759,89 juta (AUD59.600) |
| Bachelor of Engineering (Honours) (Mining Engineering specialisation) | 4 tahun | Rp.759,89 juta (AUD59.600) |
| Bachelor of Music | 3 tahun | Rp.503,62 juta (AUD39.500) |
| Bachelor of Design (Interior Design major) | 3 tahun | Rp.569,92 juta (AUD44.700) |
| Bachelor of Engineering (Honours) (Civil) | 4 tahun | Rp.759,89 juta (AUD59.600) |
| Bachelor of Business (International Business) | 3 tahun | Rp.712,72 juta (AUD55.900) |
| Bachelor of Engineering (Honours) (Software) | 4 tahun | Rp.759,89 juta (AUD59.600) |
| Bachelor of Engineering (Honours) (Mechanical) | 4 tahun | Rp.759,89 juta (AUD59.600) |
| Bachelor of Computer Science (Artificial Intelligence) | 3 tahun | Rp.707,62 juta (AUD55.500) |
| Bachelor of Laws (Honours) | 4 tahun | Rp.640,04 juta (AUD50.200) |
| Bachelor of Business (Supply Chain Management major) | 3 tahun | Rp.712,72 juta (AUD55.900) |
| Bachelor of Accounting | 3 tahun | Rp.712,72 juta (AUD55.900) |
| Bachelor of Finance | 3 tahun | Rp.712,72 juta (AUD55.900) |
| Bachelor of Computer Science (Data Science) | 3 tahun | Rp.707,62 juta (AUD55.500) |
| Bachelor of Computer Science (Games Development major) | 3 tahun | Rp.707,62 juta (AUD55.500) |
| Bachelor of Business (Entrepreneurship major) | 3 tahun | Rp.712,72 juta (AUD55.900) |
| Bachelor of Business (Business Analytics major) | 3 tahun | Rp.712,72 juta (AUD55.900) |
| Bachelor of Business Administration | 3 tahun | Rp.712,72 juta (AUD55.900) |
BACA JUGA: Biaya Kuliah Monash Malaysia: D3, S1, S2, S3 dan Hidup
Biaya Master Monash University Australia (S2)
Kalau kamu sudah punya gelar sarjana dan ingin spesialisasi lebih dalam, S2 adalah langkah yang tepat. Monash University menawarkan program pascasarjana di berbagai bidang dengan durasi studi 1 sampai 3 tahun. Gelar S2 dari Monash Australia juga diakui luas oleh industri dan lembaga akademik di seluruh dunia. Ini dia biaya kuliah S2 Monash University per tahun yang perlu kamu siapkan sebelum mendaftar.
| Nama Program | Durasi Studi | Biaya Kuliah per Tahun |
|---|---|---|
| Master of Business (Human Resource Management specialisation) | 1-2 tahun | Rp.763,94 juta (AUD59.900) |
| Master of Architecture | 2-3 tahun | Rp.648,97 juta (AUD50.900) |
| Master of Engineering (Electrical Engineering) | 1-2 tahun | Rp.759,89 juta (AUD59.600) |
| Master of International Relations | 1,5-2 tahun | Rp.393,97 juta (AUD30.900) |
| Master of Information Technology (Computer Science) | 1,5-2 tahun | Rp.707,62 juta (AUD55.500) |
| Master of Information Technology (Cyber Security) | 1,5-2 tahun | Rp.707,62 juta (AUD55.500) |
| Master of Business (Marketing) | 1-2 tahun | Rp.763,94 juta (AUD59.900) |
| Master of Engineering (Mechatronics) | 1-2 tahun | Rp.759,89 juta (AUD59.600) |
| Master of Engineering (Mining / Resources Engineering) | 1-2 tahun | Rp.759,89 juta (AUD59.600) |
| Master of Arts (Music) | 1-2 tahun | Rp.393,97 juta (AUD30.900) |
| Master of Design (Interior Design related) | 1,5-2 tahun | Rp.595,42 juta (AUD46.700) |
| Master of Engineering (Civil Engineering) | 1-2 tahun | Rp.759,89 juta (AUD59.600) |
| Master of Business (International Business) | 1-2 tahun | Rp.763,94 juta (AUD59.900) |
| Master of Engineering (Software Engineering) | 1-2 tahun | Rp.759,89 juta (AUD59.600) |
| Master of Engineering (Mechanical Engineering) | 1-2 tahun | Rp.759,89 juta (AUD59.600) |
| Master of Information Technology (Artificial Intelligence) | 1,5-2 tahun | Rp.707,62 juta (AUD55.500) |
| Master of Laws (LLM) | 1-2 tahun | Rp.575,02 juta (AUD45.100) |
| Master of Business (Supply Chain / Project Management) | 1-2 tahun | Rp.763,94 juta (AUD59.900) |
| Master of Accounting | 1-2 tahun | Rp.763,94 juta (AUD59.900) |
| Master of Banking & Finance | 1-2 tahun | Rp.763,94 juta (AUD59.900) |
| Master of Business Analytics | 1,5-2 tahun | Rp.763,94 juta (AUD59.900) |
| Master of Information Technology (Games Development / Game Design) | 1,5-2 tahun | Rp.707,62 juta (AUD55.500) |
| Master of Business (Entrepreneurship) | 1-2 tahun | Rp.763,94 juta (AUD59.900) |
| Master of Business / Master of Management (Business Administration) | 1-2 tahun | Rp.763,94 juta (AUD59.900) |
BACA JUGA: Biaya Kuliah Monash Indonesia: S1, S2, S3 + Biaya Hidup
Biaya Doktoral Monash University Australia (S3)
S3 adalah gelar tertinggi yang bisa kamu capai dalam dunia akademik. Program doktoral di Monash University mengharuskan kamu melakukan riset mendalam dan menghasilkan temuan orisinal di bidangmu. Kamu nggak cuma belajar, tapi juga berkontribusi nyata pada pengembangan ilmu pengetahuan. Sebelum commit ke perjalanan riset ini, cek biaya kuliah Monash Australia untuk jenjang S3 di bawah ini:
| Nama Program | Durasi Studi | Biaya Kuliah per Tahun |
|---|---|---|
| Doctor of Philosophy (Business / Management / Human Resource Management) | 3-4 tahun | Rp.763,94 juta (AUD59.900) |
| Doctor of Philosophy (Architecture / Art, Design & Architecture) | 3-4 tahun | Rp.648,97 juta (AUD50.900) |
| Doctor of Philosophy (Engineering) - Electrical, Civil, Mechanical, Mechatronics, Mining, Software | 3-4 tahun | Rp.759,89 juta (AUD59.600) |
| Doctor of Philosophy (International Relations / Politics) | 3-4 tahun | Rp.393,97 juta - Rp.522,75 juta (AUD30.900 - AUD41.000) |
| Doctor of Philosophy (Information Technology / Computer Science) | 3-4 tahun | Rp.707,62 juta (AUD55.500) |
| Doctor of Philosophy (Cyber Security / Data Science / Artificial Intelligence) | 3-4 tahun | Rp.707,62 juta (AUD55.500) |
| Doctor of Philosophy (Marketing / International Business / Entrepreneurship) | 3-4 tahun | Rp.763,94 juta (AUD59.900) |
| Doctor of Philosophy (Music) | 3-4 tahun | Rp.393,97 juta - Rp.522,75 juta (AUD30.900 - AUD41.000) |
| Doctor of Philosophy (Law) | 3-4 tahun | Rp.575,02 juta (AUD45.100) |
| Doctor of Philosophy (Accounting / Finance / Business Analytics) | 3-4 tahun | Rp.763,94 juta (AUD59.900) |
| Doctor of Philosophy (Supply Chain Management / Operations) | 3-4 tahun | Rp.763,94 juta (AUD59.900) |
| Doctor of Philosophy (Game Design / Interactive Media) | 3-4 tahun | Rp.595,42 juta - Rp.707,62 juta (AUD46.700 - AUD55.500) |
Biaya Kuliah Diluar Tuition Fee
Kita telah membahas biaya kuliah utama (tuition fee) untuk berbagai program di Monash University Australia. Namun, terdapat sejumlah biaya tambahan penting yang juga perlu diperhitungkan agar persiapan keuangan Anda lebih lengkap dan realistis. Cek ada biaya apa aja di luar tuition fee buat studi di Monash Australia.
| Aspek Biaya | Estimasi Biaya |
|---|---|
| Application Fee Monash University (Sekali saat apply) | Rp.1,59 juta (AUD125) |
| Student Visa (Subclass 500) + Biometrik (Sekali saat apply visa) | Rp.26,14 juta (AUD2.050) |
| Medical Check-Up (Sekali sebelum visa) | Rp.2.000.000-Rp.4.000.000 |
| Tes Bahasa Inggris / IELTS, PTE, atau TOEFL (Sekali atau berulang jika perlu) | Rp.5,10 juta-Rp.7,01 juta (AUD400-AUD550) |
| OSHC / Asuransi Kesehatan Wajib (Tahunan, harus cover seluruh masa visa) | Rp.7,01 juta-Rp.9,56 juta per tahun (AUD550-AUD750) |
| SSAF / Student Services and Amenities Fee (Tahunan) | Rp.3,82 juta-Rp.5,10 juta per tahun (AUD300-AUD400) |
| Buku Teks, Peralatan Kuliah & Software (Tahunan) | Rp.6,37 juta-Rp.19,12 juta per tahun (AUD500-AUD1.500) |
| Tiket Pesawat Pulang-Pergi + Bagasi (Sekali di awal + sesuai kebutuhan) | Rp.12,75 juta-Rp.25,50 juta (AUD1.000-AUD2.000) |
| Penerjemahan & Legalisasi Dokumen (Sekali saat apply) | Rp.1.000.000-Rp.3.000.000 |
| Bond Money / Uang Jaminan Sewa Properti (Sekali di awal sewa, refundable) | Rp.15,30 juta-Rp.31,87 juta (AUD1.200-AUD2.500) |
Biaya Hidup Kota Melbourne Australia Selama Sebulan
Untuk melengkapi persiapan keuangan kamu buat kuliah di Monash Australia, SUN Education akan bantu hitung biaya hidupmu. Yuk cek aja estimasinya dibawah ini.
| Kategori Biaya | Estimasi Biaya per Bulan |
|---|---|
| Akomodasi (Sewa) | Rp.15,30 juta-22,95 juta (AUD1.200-1.800) |
| Makanan & Groceries | Rp.5,10 juta-8,92 juta (AUD400-700) |
| Transportasi | Rp.1,02 juta-1,91 juta (AUD80-150) |
| Utilitas (Listrik, Gas, Air) + Internet | Rp.1,53 juta-3,19 juta (AUD120-250) |
| Telepon Seluler | Rp.0,38 juta-0,76 juta (AUD30-60) |
| Hiburan & Rekreasi | Rp.1,02 juta-2,55 juta (AUD80-200) |
| Keperluan Pribadi & Lainnya | Rp.1,27 juta-2,55 juta (AUD100-200) |
| Total Estimasi Bulanan | Rp.25,63 juta-42,84 juta (AUD2.010-3.360) |
Daftar Kuliah di Monash University Lebih Mudah Bersama SUN Education
Sudah dapat gambaran biaya kuliah Monash University dari Foundation sampai S3 kan? Prosesnya memang panjang, tapi persiapan yang matang dari sekarang bikin langkahmu jauh lebih terarah. SUN Education sebagai agen kuliah Australia terbaik dan mitra resmi Monash University siap bantu kamu dari proses aplikasi sampai keberangkatan, tanpa ribet. Konsultasi pertamamu gratis, jadi nggak ada alasan buat nunda lagi.
Untuk informasi mengenai studi di luar negeri dan juga berbagai jurusan, kamu bisa temukan informasi aktualnya di sini. SUN Education bekerja sama dengan berbagai institusi top dunia di luar negeri seperti Amerika, Kanada, Australia, Selandia Baru, Inggris, Eropa, Jerman, dan juga Asia. Jika membutuhkan informasi terkini, follow media sosial SUN Education di Instagram, TikTok dan YouTube. Kamu juga bisa melakukan konsultasi GRATIS melalui Hotline di 0821 33 34 35 36 atau datang langsung ke kantor SUN Education yang terdekat di kotamu.
Download SUN Education Mobile App atau baca SUN E-Guidebook untuk akses informasi lebih mudah dan GRATIS!
Related Posts
Connect with SUN Education
