Auburn University at Montgomery
7400 East Dr, Montgomery, AL 36117, USA

7400 East Dr, Montgomery, AL 36117, USA
Business
Auburn University at Montgomery (AUM) merupakan universitas negeri (public university) di Montgomery, Alabama. Universitas ini berdiri pada tahun 1967 sesuai dengan undang-undang Badan Legislatif Alabama dan diatur oleh Dewan Pengawas Auburn University sebagai anggota dari sistem Auburn University. AUM telah diakreditasi oleh Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) sebagai lembaga yang terpisah secara operasional dari Universitas Auburn sejak tahun 1978.
AUM menawarkan lebih dari 90 program studi yang mengarah ke gelar sarjana, magister, spesialis, dan doktoral. Bidang-bidang yang ditawarkan juga beragam dan terbagi ke dalam 5 sekolah yaitu Bisnis, Pendidikan, Seni Liberal dan Ilmu Sosial, Keperawatan dan Ilmu Kesehatan, serta Ilmu Alam. Pada tahun 2019, jumlah siswa yang terdaftar di AUM berjumlah lebih dari 5000 siswa yang terdiri dari 45 kewarganegaraan.
Program | Jurusan | Peminatan | Jenjang Studi | Biaya Kuliah | |
---|---|---|---|---|---|
1 | BA Graphic Design Periode ajaran: Aug,Jan | Communications | Visual Communications/ Graphic Design | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
2 | BA Business Periode ajaran: Aug,Jan | Social Sciences | Economics | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
3 | BA Economics Periode ajaran: Aug,Jan | Social Sciences | Economics | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
4 | BA Economics/International & Commerce Political Economics Periode ajaran: Aug,Jan | Social Sciences | Economics | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
5 | BA Economics/Political Economics Periode ajaran: Aug,Jan | Social Sciences | Economics | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
6 | BA Entrepreneurship Periode ajaran: Aug,Jan | Business | Entrepreneurial Studies | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
7 | BA Finance Periode ajaran: Aug,Jan | Business | Finance | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
8 | BA Human Resources MGMT Periode ajaran: Aug,Jan | Business | Human Resources | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
9 | BA International Business Periode ajaran: Aug,Jan | Business | International Business | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
10 | BA Management Periode ajaran: Aug,Jan | Management | Management | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
11 | BA Marketing Periode ajaran: Aug,Jan | Business | Marketing | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
12 | BA Accounting Periode ajaran: Aug,Jan | Business | Accounting | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
13 | BA Childhood Education (Elem.Ed) Periode ajaran: Aug,Jan | Education | Elementary Education | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
14 | BA Physical Education (P-12) - Kinesiology Periode ajaran: Aug,Jan | Education | Physical Education | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
15 | BA Secondary Ed/Eng/Lang Arts Periode ajaran: Aug,Jan | Education | Secondary Education | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
16 | BA Secondary Ed/Mathematics Periode ajaran: Aug,Jan | Education | Secondary Education | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
17 | BA Secondary Ed/Soc Sci/Hum Periode ajaran: Aug,Jan | Education | Secondary Education | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
18 | BA Special Education & Elementary Dual Major Periode ajaran: Aug,Jan | Education | Special Education | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
19 | BA Special Education- Collab. (6-12) Periode ajaran: Aug,Jan | Education | Special Education | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
20 | BA Special Education-Early Childhood Periode ajaran: Aug,Jan | Education | Special Education | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
21 | BSc Computer Science Periode ajaran: Aug,Jan | Computer and Information Sciences | Computer Science | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
22 | BSc Information System-Applications Periode ajaran: Aug,Jan | Computer and Information Sciences | Information Systems | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
23 | BSc Information System-Infrastructure Periode ajaran: Aug,Jan | Computer and Information Sciences | Information Systems | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
24 | BA Justice & Public Safety-Criminal Justice Periode ajaran: Aug,Jan | Arts | Public Policy | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
25 | BA Justice & Public Safety-Legal Studies Periode ajaran: Aug,Jan | Law | Law | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
26 | BA Political Science Periode ajaran: Aug,Jan | Social Sciences | Political Science | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
27 | BA World Languages and Cultures-International Trade Periode ajaran: Aug,Jan | Languages | Language | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
28 | BA Communication-Journalism Periode ajaran: Aug,Jan | Communications | Communications | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
29 | BA Communications-Public Relation Periode ajaran: Aug,Jan | Communications | Communications | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
30 | BA Communication-Theater Periode ajaran: Aug,Jan | Communications | Communications | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
31 | BA English Periode ajaran: Aug,Jan | English Language and Literature | English | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
32 | BA History Periode ajaran: Aug,Jan | Humanities | History | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
33 | BA Interdisciplinary Studies Periode ajaran: Aug,Jan | Education | Education | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
34 | BA Interdisciplinary Studies-Religious Studies Periode ajaran: Aug,Jan | Humanities | Religion | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
35 | BA Organizational Leadership Periode ajaran: Aug,Jan | Public Administration | Human Services | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
36 | BA Spanish Periode ajaran: Aug,Jan | Languages | Spanish | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
37 | BA World Languages & Cultures-Chinese and East Asian Studies Periode ajaran: Aug,Jan | Languages | Language | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
38 | BA World Languages & Cultures-Francophone Studies Periode ajaran: Aug,Jan | Languages | French | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
39 | BA Art-Ceramics Periode ajaran: Aug,Jan | Visual and Performing Arts | Arts | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
40 | BA Art-Painting & Drawing Periode ajaran: Aug,Jan | Visual and Performing Arts | Arts | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
41 | BA Art-Photography Periode ajaran: Aug,Jan | Visual and Performing Arts | Arts | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
42 | BA Art-Sculpture Periode ajaran: Aug,Jan | Visual and Performing Arts | Arts | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
43 | BA Art-Studio Arts Periode ajaran: Aug,Jan | Visual and Performing Arts | Arts | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 17962 Month(s) |
44 | BA Fine Arts-Visual Arts Periode ajaran: Aug,Jan | Visual and Performing Arts | Fine/Studio Arts | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
45 | BA Fine Arts/Art History Periode ajaran: Aug,Jan | Visual and Performing Arts | Fine/Studio Arts | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
46 | BSc Nursing Periode ajaran: Aug,Jan | Health | Health | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
47 | BSc Nursing/Pre Periode ajaran: Aug,Jan | Health | Nursing (RN) | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
48 | BSc Nursing Earn, for Professional RNS Periode ajaran: Aug,Jan | Health | Nursing (RN) | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
49 | BSc Nursing Earn, for Professional RNS-online only Periode ajaran: Aug,Jan | Health | Health | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 0 Month(s) |
50 | BSc Environmental Science-Environmental Biology Periode ajaran: Aug,Jan | Biological Sciences | Environmental Science | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
51 | BSc Environmental Science-GIS Periode ajaran: Aug,Jan | Biological Sciences | Environmental Science | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
52 | BSc Environmental Science-Health and Toxicology Periode ajaran: Aug,Jan | Biological Sciences | Environmental Science | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
53 | BSc Geographic Information System Periode ajaran: Aug,Jan | Social Sciences | Geography | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
54 | BSc Kinesiology (Non-Cert)-Exercise Science Periode ajaran: Aug,Jan | Biomedical Science | Exercise Science and Rehabilitation | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
55 | BSc Kinesiology (Non-Cert)-Sport Management Periode ajaran: Aug,Jan | Physical Sciences | Sports Science | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
56 | BSc Mathematics/Trad or Pre-Engineering-Math Periode ajaran: Aug,Jan | Mathematics | Mathematics | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
57 | BSc Mathematics/Trad or Pre-Engineering-Traditional Math Periode ajaran: Aug,Jan | Mathematics | Mathematics | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
58 | BSc Medical Laboratory Science Periode ajaran: Aug,Jan | Health | Clinical/Medical Laboratory Technology | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
59 | BSc Psychology Periode ajaran: Aug,Jan | Social Sciences | Psychology | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
60 | BSc Sociology Periode ajaran: Aug,Jan | Social Sciences | Sociology | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
61 | BSc Sociology-Marriage & Family Periode ajaran: Aug,Jan | Social Sciences | Sociology | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
62 | BSc Sociology-Pre Social Work Periode ajaran: Aug,Jan | Social Sciences | Sociology | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
63 | BSc Sociology/Anthropology Periode ajaran: Aug,Jan | Social Sciences | Sociology | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
64 | BSc Biology Periode ajaran: Aug,Jan | Biological Sciences | Biology | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
65 | BSc Biology-Microbiology and Public Health Periode ajaran: Aug,Jan | Biological Sciences | Microbiology | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
66 | BSc Biology-Molecular Periode ajaran: Aug,Jan | Biological Sciences | Molecular Biology | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
67 | BSc Chemistry Periode ajaran: Aug,Jan | Physical Sciences | Chemistry | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
68 | BSc Biology-Pre-Health Science Periode ajaran: Aug,Jan | Biological Sciences | Biology | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
69 | BSc Chemistry-Pre-Health Science Periode ajaran: Aug,Jan | Physical Sciences | Chemistry | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
70 | BSc Chemistry-Professional Periode ajaran: Aug,Jan | Physical Sciences | Chemistry | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
71 | BSc Communication Disorders Periode ajaran: Aug,Jan | Health | Communication Disorders | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
72 | BA Secondary Ed/Physical Science Periode ajaran: Aug,Jan | Education | Secondary Education | Undergraduate (e.g. Bachelor) | USD 17.962 / Year Lama kuliah: 48 Month(s) |
Auburn University at Montgomery is ranked #73 in Regional Universities South by U.S News & World Report Rankings 2021.
According to Niche Rankings, Auburn Montgomery is ranked #5 of 26 in College with best professors in Alabama and #6 of 24 in Best College Campuses in Alabama.
For more information: http://www.aum.edu
No. | Beasiswa | Tipe | Jumlah | Info |
1 | Academic Excellence Scholarship | PARTIAL | USD 2.000 |
Konten yang ada di website ini hanya berisi informasi umum saja, baik diambil dari website, brosur, selebaran, maupun informasi yang diberikan langsung oleh perwakilan institusi atau sumber lainnya. Data hanya digunakan untuk referensi, dan perbaruan berkala mungkin terjadi tanpa diberitahukan sebelumnya. SUN Education tidak bertanggung jawab atas kerusakan atau kehilangan yang disebabkan oleh pengguna berdasarkan data yang tersedia. Untuk informasi yang lebih lengkap dan akurat, berkonsultasilah selalu dengan setiap konselor SUN Education.