Hofstra University
1000 Hempstead Turnpike, Hempstead, NY 11549, United States
Berdiri pada tahun 1935, Hofstra University adalah universitas swasta yang direkomendasikan di Hempstead, New York. Universitas ini merupakan satu-satunya sekolah yang dipilih untuk menjadi tuan rumah dalam tiga debat presiden AS secara bersamaan (2008, 2012 dan 2016) dan merupakan salah satu dari tiga sekolah di wilayah metropolitan New York dengan sekolah hukum, kedokteran, dan teknik.
Hofstra University menawarkan sekitar 165 pilihan program sarjana dan 175 program pascasarjana, dalam Liberal Arts and Science, Business, Communication, Education, Health Sciences and Human Services, Engineering and Applied Sciences and Honorary studios, serta Law and School Medical Schools. Universitas ini memiliki 100% aksesibilitas program untuk para penyandang disabilitas. Pada tahun 2019, 7% dari keseluruhan siswa di Universitas Hofstra adalah siswa internasional.
Program | Jurusan | Peminatan | Jenjang Studi | Biaya Kuliah | |
---|---|---|---|---|---|
1 | BA Biology Periode ajaran: Jan,Sep | Biological Sciences | Biology | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
2 | BS Biology Periode ajaran: Jan,Sep | Biological Sciences | Biology | Undergraduate (e.g. Bachelor) | USD 47.510 / Term Lama kuliah: 48 Month(s) |
3 | MA Biology Periode ajaran: Jan,Sep | Biological Sciences | Biology | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 35.290 / Year Lama kuliah: 24 Month(s) |
4 | Dual-degree Program - Biology (BS) and Integrative Biology (MS) Periode ajaran: Jan,Sep | Biological Sciences | Biology | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 23.225 / Term Lama kuliah: 60 Month(s) |
5 | MS Biology Periode ajaran: Jan,Sep | Biological Sciences | Biology | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 41.940 / FULL Lama kuliah: 24 Month(s) |
6 | MS Urban Ecology Periode ajaran: Jan,Sep | Biological Sciences | Biology | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 41.940 / FULL Lama kuliah: 24 Month(s) |
7 | Dual-degree Program - Urban Ecology, Bachelor of Science (BS) and Master of Science (MS) Periode ajaran: Jan,Sep | Biological Sciences | Biology | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 23.225 / Term Lama kuliah: 60 Month(s) |
8 | MA Urban Ecology Periode ajaran: Jan,Sep | Biological Sciences | Biology | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 46.134 / FULL Lama kuliah: 24 Month(s) |
9 | BBA Accounting, Taxation, And Legal Studies In Business Periode ajaran: Jan,Sep | Business | Accounting | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
10 | BBA/MS Accounting Periode ajaran: Jan,Sep | Business | Accounting | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
11 | BBA/MS Taxation Periode ajaran: Jan,Sep | Business | Taxation | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
12 | BA Anthropology Periode ajaran: Jan,Sep | Social Sciences | Anthropology | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
13 | BA Fine Arts Periode ajaran: Jan,Sep | Visual and Performing Arts | Fine/Studio Arts | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
14 | BS Fine Arts Periode ajaran: Jan,Sep | Visual and Performing Arts | Fine/Studio Arts | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
15 | BSEd Fine Arts Education Periode ajaran: Jan,Sep | Visual and Performing Arts | Fine/Studio Arts | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
16 | BS Bioengineering Periode ajaran: Jan,Sep | Engineering | Agricultural and Biological Engineering | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
17 | BE Biomedical Engineering Periode ajaran: Jan,Sep | Engineering | Engineering | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
18 | BS Bioengineering Pre-Med Periode ajaran: Jan,Sep | Engineering | Engineering | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
19 | BS Chemistry Periode ajaran: Jan,Sep | Physical Sciences | Chemistry | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
20 | BA Chemistry Periode ajaran: Jan,Sep | Physical Sciences | Chemistry | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
21 | BS Biochemistry Periode ajaran: Jan,Sep | Biological Sciences | Biochemistry | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
22 | BA French Periode ajaran: Jan,Sep | Languages | French | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
23 | BA Spanish Periode ajaran: Jan,Sep | Languages | Spanish | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
24 | BA Italian Periode ajaran: Jan,Sep | Languages | Italian | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
25 | BA Chinese Periode ajaran: Jan,Sep | Languages | Chinese Language and Literature | Undergraduate (e.g. Bachelor) | USD 47.510 / Term Lama kuliah: 48 Month(s) |
26 | BA German Periode ajaran: Jan,Sep | Languages | German | Undergraduate (e.g. Bachelor) | USD 45.710 / Year Lama kuliah: 48 Month(s) |
27 | BA Hebrew Periode ajaran: Jan,Sep | Languages | Language | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
28 | BA Japanese/Japanese Studies Periode ajaran: Jan,Sep | Languages | Japanese | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
29 | BA Russian Periode ajaran: Jan,Sep | Languages | Russian | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
30 | BA Latin Periode ajaran: Jan,Sep | International Studies | Latin America Studies | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
31 | BS Civil Engineering Periode ajaran: Jan,Sep | Engineering | Civil Engineering | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
32 | BE Engineering Science (Civil Option) Periode ajaran: Jan,Sep | Engineering | Civil Engineering | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
33 | BA Classic Periode ajaran: Jan,Sep | Humanities | Classics | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
34 | BS Community Health Periode ajaran: Jan,Sep | Health | Health | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
35 | BA Comparative Literature and Languages Periode ajaran: Jan,Sep | Languages | Language | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
36 | BS Computer Engineering Periode ajaran: Jan,Sep | Engineering | Computer Engineering | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
37 | BS Computer Science Periode ajaran: Jan,Sep | Computer and Information Sciences | Computer Science | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
38 | BA Computer Science Periode ajaran: Jan,Sep | Computer and Information Sciences | Computer Science | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
39 | BA Criminology Periode ajaran: Jan,Sep | Physical Sciences | Criminology | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
40 | BA Dance Periode ajaran: Jan,Sep | Visual and Performing Arts | Dance | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
41 | BS Computer Science & Cybersecurity Periode ajaran: Jan,Sep | Computer and Information Sciences | Computer Science | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
42 | BA Drama Periode ajaran: Jan,Sep | Visual and Performing Arts | Drama and Theater Arts | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
43 | BFA Theater Arts - Performance Periode ajaran: Jan,Sep | Visual and Performing Arts | Drama and Theater Arts | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
44 | BA Early Childhood/Childhood (Elementary) Education Periode ajaran: Jan,Sep | Education | Early Childhood Education | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
45 | BS Early Childhood/Childhood Education Periode ajaran: Jan,Sep | Education | Early Childhood Education | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
46 | Dual Degree - BS/MA Early Childhood Childhood Education and Bilingual Education (MA) Periode ajaran: Jan,Sep | Education | Early Childhood Education | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
47 | Dual Degree - BS/MSEd in Early Childhood (Birth-Grade 2)/ Childhood Education (Grades 1-6) (BS), and Elementary Special Education (MSEd) Periode ajaran: Jan,Sep | Education | Early Childhood Education | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
48 | Dual Degree - BS/MSEd in Early Childhood (Birth-Grade 2)/ Childhood Education (Grades 1-6) (BS), and Early Childhood Special Education (Birth-Grade 2) (MSEd) Periode ajaran: Jan,Sep | Education | Early Childhood Education | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
49 | Dual Degree - BS/MSEd in Early Childhood (Birth-Grade 2)/ Childhood Education (Grades 1-6) (BS), and Literacy (Birth-Grade 6) (MSEd) Periode ajaran: Jan,Sep | Education | Early Childhood Education | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
50 | Dual Degree - BS/MA in Early Childhood/Childhood Education (BS) and Early Childhood/Childhood Education: Science, Technology, Engineering and Mathematics (STEM) (MA) Periode ajaran: Jan,Sep | Education | Early Childhood Education | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
51 | BS Business Economics Periode ajaran: Jan,Sep | Business | Business | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
52 | BA Economics Periode ajaran: Jan,Sep | Social Sciences | Economics | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 23225 Month(s) |
53 | BA Mathematical Economics Periode ajaran: Jan,Sep | Mathematics | Mathematics | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
54 | BA or BS Economics/MBA degree Periode ajaran: Jan,Sep | Social Sciences | Economics | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 60 Month(s) |
55 | BS Electrical Engineering Periode ajaran: Jan,Sep | Engineering | Electrical Engineering | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
56 | BE Biomedical Option Periode ajaran: Jan,Sep | Health | Medical Science | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
57 | BS Civil Engineering Periode ajaran: Jan,Sep | Engineering | Civil Engineering | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
58 | BA English: Creative Writing and Literature Periode ajaran: Jan,Sep | English Language and Literature | English | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
59 | BA/MFA in English and Creative Writing Periode ajaran: Jan,Sep | English Language and Literature | English | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
60 | BA English: Children's and Young Adult Literature Periode ajaran: Jan,Sep | English Language and Literature | English | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
61 | BA English: Publishing Studies Periode ajaran: Jan,Sep | English Language and Literature | English | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
62 | BBA Entrepreneurship Periode ajaran: Jan,Sep | Business | Entrepreneurial Studies | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
63 | BS Geology Periode ajaran: Jan,Sep | Physical Sciences | Geology/Earth Science | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
64 | BA Geology Periode ajaran: Jan,Sep | Physical Sciences | Geology/Earth Science | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
65 | BS Environmental Resources Periode ajaran: Jan,Sep | Biological Sciences | Environmental Science | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
66 | BS Exercise Science Periode ajaran: Jan,Sep | Biomedical Science | Exercise Science | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
67 | BS Video/Television and Film Periode ajaran: Jan,Sep | Visual and Performing Arts | Cinematography and Film/Video Production | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
68 | BA Film Studies and Production Periode ajaran: Jan,Sep | Visual and Performing Arts | Cinematography and Film/Video Production | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
69 | BBA Finance Periode ajaran: Jan,Sep | Business | Finance | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
70 | BA Forensic Science Periode ajaran: Jan,Sep | Physical Sciences | Forensic Science | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
71 | BA Geography Periode ajaran: Jan,Sep | Social Sciences | Geography | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
72 | BA Global Studies Periode ajaran: Jan,Sep | Professional Studies | Global Studies and International Relations | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
73 | BS Health Science Periode ajaran: Jan,Sep | Health | Health | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
74 | BA History Periode ajaran: Jan,Sep | Humanities | History | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
75 | BS Industrial Engineering Periode ajaran: Jan,Sep | Engineering | Industrial Engineering | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
76 | BBA Information Systems Periode ajaran: Jan,Sep | Computer and Information Sciences | Information Systems | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
77 | BBA Business Analytics Periode ajaran: Jan,Sep | Professional Studies | Analytics | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
78 | BBA/MS Information Systems Periode ajaran: Jan,Sep | Computer and Information Sciences | Information Systems | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 60 Month(s) |
79 | BBA International Business Periode ajaran: Jan,Sep | Business | International Business | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
80 | BA Jewish Studies Periode ajaran: Jan,Sep | International Studies | Jewish Studies | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
81 | BA Journalism Periode ajaran: Jan,Sep | Communications | Journalism | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
82 | BA Labor Studies Periode ajaran: Jan,Sep | Business | Business Management | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
83 | BA Linguistics Periode ajaran: Jan,Sep | Humanities | Linguistics | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
84 | BBA Management Periode ajaran: Jan,Sep | Management | Management | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
85 | BBA in Supply Chain Management Periode ajaran: Jan,Sep | Management | Supply Chain Management | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
86 | BBA/MS Human Resources Management Periode ajaran: Jan,Sep | Business | Human Resources | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
87 | BBA/MBA Business Administration Periode ajaran: Jan,Sep | Business | Business Administration | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 60 Month(s) |
88 | BBA/MSEd Business Education Periode ajaran: Jan,Sep | Business | Business | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 60 Month(s) |
89 | JD/MBA Business Administration Periode ajaran: Jan,Sep | Business | Business Administration | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 44.330 / Term Lama kuliah: 48 Month(s) |
90 | BBA Marketing Periode ajaran: Jan,Sep | Business | Marketing | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
91 | BA Mass Media Studies Periode ajaran: Jan,Sep | Communications | Communication & Media Studies | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
92 | BA Mathematics Periode ajaran: Jan,Sep | Mathematics | Mathematics | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
93 | BA Mathematics Education Periode ajaran: Jan,Sep | Mathematics | Mathematics | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
94 | BS Mathematics Periode ajaran: Jan,Sep | Mathematics | Mathematics | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
95 | BS Mathematics - Physics Periode ajaran: Jan,Sep | Mathematics | Mathematics | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
96 | BS Mathematical Finance Periode ajaran: Jan,Sep | Mathematics | Mathematics | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
97 | BS Mechanical Engineering Periode ajaran: Jan,Sep | Engineering | Mechanical Engineering | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
98 | BS Computer Science and Mathematics Periode ajaran: Jan,Sep | Computer and Information Sciences | Computer Science | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
99 | BS Music Business Periode ajaran: Jan,Sep | Creative Arts | Music | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
100 | BSEd Music Ed Periode ajaran: Jan,Sep | Creative Arts | Music | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
101 | BA Music Periode ajaran: Jan,Sep | Creative Arts | Music | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
102 | BS Music Periode ajaran: Jan,Sep | Creative Arts | Music | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
103 | BS Neuroscience Periode ajaran: Jan,Sep | Health | Medical Science | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
104 | BA Philosophy Periode ajaran: Jan,Sep | Humanities | Philosophy | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
105 | BS Philosophy Periode ajaran: Jan,Sep | Humanities | Philosophy | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
106 | BSEd Physical Education Periode ajaran: Jan,Sep | Education | Physical Education | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
107 | BA Physics Periode ajaran: Jan,Sep | Physical Sciences | Physics | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
108 | BS Physics Periode ajaran: Jan,Sep | Physical Sciences | Physics | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
109 | BS Applied Physics Periode ajaran: Jan,Sep | Physical Sciences | Applied Physics | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
110 | BA Political Science Periode ajaran: Jan,Sep | Social Sciences | Political Science | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
111 | BA Psychology Periode ajaran: Jan,Sep | Social Sciences | Psychology | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
112 | BS Psychology Periode ajaran: Jan,Sep | Social Sciences | Psychology | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
113 | BA Public Relations Periode ajaran: Jan,Sep | Communications | Public Relations | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
114 | BA Audio/Radio Production and Studies Periode ajaran: Jan,Sep | Communications | Radio and Television | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
115 | BA Religion Periode ajaran: Jan,Sep | Humanities | Religion | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
116 | BA Rhetoric and Public Advocacy Periode ajaran: Jan,Sep | English Language and Literature | Technical and Business Writing | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
117 | BA English Education Periode ajaran: Jan,Sep | English Language and Literature | English | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
118 | BA Foreign Language Education Periode ajaran: Jan,Sep | Languages | Language | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
119 | BA Science Education Periode ajaran: Jan,Sep | Biological Sciences | Science | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
120 | BA Social Studies Education Periode ajaran: Jan,Sep | Humanities | Social Science | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
121 | BA Sociology Periode ajaran: Jan,Sep | Social Sciences | Sociology | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
122 | BA Speech-Language-Hearing Sciences Periode ajaran: Jan,Sep | Languages | American Sign Language (ASL) | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
123 | BS Sustainability Studies Periode ajaran: Jan,Sep | Architecture | Sustainability | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
124 | BA Sustainability Studies Periode ajaran: Jan,Sep | Architecture | Sustainability | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
125 | BA Television Production and Studies Periode ajaran: Jan,Sep | Communications | Radio and Television | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
126 | BS Video/Television Periode ajaran: Jan,Sep | Communications | Radio and Television | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
127 | BS Video, Television, and Film Periode ajaran: Jan,Sep | Visual and Performing Arts | Cinematography and Film/Video Production | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
128 | BS Video, Television, and Business Periode ajaran: Jan,Sep | Communications | Radio and Television | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
129 | BA Urban Ecology Periode ajaran: Jan,Sep | Architecture | Urban, Community, and Regional Planning | Undergraduate (e.g. Bachelor) | USD 47.510 / Term Lama kuliah: 48 Month(s) |
130 | BS Urban Ecology Periode ajaran: Jan,Sep | Architecture | Urban, Community, and Regional Planning | Undergraduate (e.g. Bachelor) | USD 47.510 / Year Lama kuliah: 48 Month(s) |
131 | BS/MS Dual Degree Urban Ecology Periode ajaran: Jan,Sep | Architecture | Urban, Community, and Regional Planning | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
132 | BA/MA Dual Degree Urban Ecology Periode ajaran: Jan,Sep | Architecture | Urban, Community, and Regional Planning | Undergraduate (e.g. Bachelor) | USD 23.225 / Term Lama kuliah: 48 Month(s) |
133 | MA Applied Linguistics (TESOL) Periode ajaran: Jan,Sep | Humanities | Linguistics | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 50.328 / FULL Lama kuliah: 24 Month(s) |
134 | PhD Applied Organizational Psychology Periode ajaran: Jan,Sep | Social Sciences | Psychology | PhD | USD 134.208 / FULL Lama kuliah: 36 Month(s) |
135 | MA Speech-Language Pathology Periode ajaran: Jan,Sep | Languages | Language | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 72.696 / FULL Lama kuliah: 24 Month(s) |
136 | AuD Audiology Periode ajaran: Jan,Sep | Health | Medical Science | Undergraduate (e.g. Bachelor) | USD 124.422 / Term Lama kuliah: 36 Month(s) |
137 | MS Cardiovascular Sciences and Perfusion Medicine Periode ajaran: Jan,Sep | Health | Medicine | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 86.676 / Term Lama kuliah: 24 Month(s) |
138 | PhD Clinical Psychology Periode ajaran: Jan,Sep | Social Sciences | Psychology | PhD | USD 146.790 / Term Lama kuliah: 60 Month(s) |
139 | MS Computer Science Periode ajaran: Jan,Sep | Computer and Information Sciences | Computer Science | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 35.290 / FULL Lama kuliah: 12 Month(s) |
140 | MSEd Counseling Periode ajaran: Jan,Sep | Education | Counselor Education | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 58.716 / FULL Lama kuliah: 24 Month(s) |
141 | MA Mental Health Counseling Periode ajaran: Jan,Sep | Education | Counselor Education | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 83.880 / Term Lama kuliah: 24 Month(s) |
142 | MA Creative Arts Therapy Counseling Periode ajaran: Jan,Sep | Arts | Creative Arts | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 35.920 / Year Lama kuliah: 24 Month(s) |
143 | MA Elementary Education: STEM Periode ajaran: Jan,Sep | Education | Elementary Education | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 44.736 / FULL Lama kuliah: 12 Month(s) |
144 | MA Early Childhood Education Periode ajaran: Jan,Sep | Education | Early Childhood Education | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 48.930 / FULL Lama kuliah: 12 Month(s) |
145 | MSEd Early Childhood Education Periode ajaran: Jan,Sep | Education | Early Childhood Education | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 53.124 / FULL Lama kuliah: 12 Month(s) |
146 | MSEd Elementary Education Periode ajaran: Jan,Sep | Education | Elementary Education | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 54.522 / FULL Lama kuliah: 12 Month(s) |
147 | MSEd Dual Certificate Program Early Childhood Ed (Birth-Grade 2) and Child Ed (Grades 1-6) Periode ajaran: Jan,Sep | Education | Early Childhood Education | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 57.138 / FULL Lama kuliah: 24 Month(s) |
148 | MS Health Professions Pedagogy and Leadership Periode ajaran: Jan,Sep | Health | Health | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 41.940 / FULL Lama kuliah: 12 Month(s) |
149 | MSEd Educational Leadership and Policy Studies (K-12) Periode ajaran: Jan,Sep | Education | Education | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 50.328 / FULL Lama kuliah: 12 Month(s) |
150 | MSEd Higher Education Leadership and Policy Studies Periode ajaran: Jan,Sep | Education | Education | Postgraduate (e.g. Master, PGD, Pre-Master) | USD 50.328 / FULL Lama kuliah: 12 Month(s) |
