ISC University of Strathclyde
50 George St, Glasgow G1 1QE, UK

50 George St, Glasgow G1 1QE, UK
English, General Studies
University of Strathclyde didirikan sejak 200 tahun lalu sebagai tempat belajar. Universitas yang terkenal akan reputasi akademik internasional nya yang sangat baik, gaya mengajar yang penuh semangat, dan lingkungan belajar yang baik, serta hubungan yang kuat dengan dunia bisnis dan industri menjadi alasan siswa dari lebih 100 negara memilih belajar di universitas ini.
International Study Centre mengenalkan anda gaya pengajaran yang sama dengan Strathclycle. Ini termasuk tutorial, kelas bergaya seminar, dan kuliah dengan kelas yang besar.
Program | Jurusan | Peminatan | Jenjang Studi | Biaya Kuliah | |
---|---|---|---|---|---|
1 | Undergraduate Foundation (Business and Social Studies) Periode ajaran: Jan,Sep | Business | Business Management | Foundation Pathway | GBP 13.050 / FULL Lama kuliah: 9 Month(s) |
2 | Undergraduate Foundation (Engineering and Sciences) Periode ajaran: Jan,Sep | Engineering | Engineering | Foundation Pathway | GBP 15.320 / FULL Lama kuliah: 9 Month(s) |
3 | International Year One BBA Periode ajaran: Jan,Sep | Business | Business Administration and Management | Diploma Pathway | GBP 12.860 / FULL Lama kuliah: 9 Month(s) |
4 | Pre-Masters (Engineering and Sciences) Periode ajaran: Apr,Jan | Engineering | Engineering | Postgraduate (e.g. Master, PGD, Pre-Master) | GBP 9.300 / FULL Lama kuliah: 6 Month(s) |
5 | Pre-Masters (Business and Social Studies) Periode ajaran: Apr,Jan | Business | Business Management | Postgraduate (e.g. Master, PGD, Pre-Master) | GBP 8.850 / FULL Lama kuliah: 6 Month(s) |
6 | English Language Preparation Periode ajaran: Jun,Sep | English Language and Literature | English | English Course | GBP 8.860 / FULL Lama kuliah: 12 Month(s) |
92% of International Study Centre students who completed their course went offered a place to study at the University of Strathclyde in 2017.
QS awards top five star rating to the University of Strathclyde. The University retains the highest accolade for all categories in the QS Stars University Ratings, highlighting its dedication to student success.
For more infromation, please visit http://isc.strath.ac.uk/
No. | Beasiswa | Tipe | Jumlah | Info |
1 | BP Scholarship for 2020 Entry | PARTIAL | GBP 9.000 | 1. Up to £9,000 (£3,000 awarded each year, maximum three years) 2. Second year students studying selected MEng programmes in the Departments of Chemical & Process Engineering, Civil & Environmental Engineering, Electronic & Electrical Engineering, Mechanical & Aerospace Engineering, and Naval Architecture, Ocean & Marine Engineering. 3. Students must maintain a 2.1 average for the duration of their studies and failure to do so could result in the scholarship being terminated. 4. Up to 10 scholarships available per year. |
2 | DMEM Excellence Scholarship for 2020 Entry | PARTIAL | GBP 1.500 | 1. Open to well qualified full-time overseas students joining a one year MSc in the Department of Design, Manufacturing & Engineering Management. 2. Up to £1500 towards tuition fees. Opens: 1 October 2019 |
3 | Undergraduate Foundation Programme Progression Scholarship (Faculty of Engineering) | PARTIAL | GBP 4.000 | International Study Centre Scholarship: £2,000 University Scholarship: £2,000 (per year) Eligibility: 1. Awarded to students upon application to the Undergraduate Foundation Programme. The University then award scholarships each year of your degree upon achieving 60%. 2. Scholarships are subject to availability and are available to self-funded students. |
4 | Pre-Masters Programme Progression Scholarship (Faculty of Engineering) | PARTIAL | GBP 4.000 | International Study Centre Scholarship: £2,000 University Scholarship: £2,000 (per year) Eligibility: 1. Awarded to students upon application to the Pre-Masters. The University then award scholarships for your Masters upon achieving 60%. 2. Scholarships are subject to availability and are available to self-funded students. |
5 | Undergraduate Foundation Programme Progression Scholarship (Faculty of Humanities and social Sciences) | PARTIAL | GBP 4.000 | International Study Centre Scholarship: £2,000 University Scholarship: £2,000 (per year) Eligibility: 1. Awarded to students upon application to the Undergraduate Foundation Programme. The University then award scholarships each year of your degree upon achieving 60%. 2. Scholarships are subject to availability and are available to self-funded students. |
6 | Pre-Masters Programme Progression Scholarship (Faculty of Humanities and Social Sciences) | PARTIAL | GBP 5.000 | International Study Centre Scholarship: £2,000 University Scholarship: 1. £2,000 (per year) Awarded to students upon application to the Pre-Masters. The University then award scholarships for your Masters upon achieving 60%. 2. £3,000 (per year) Awarded to students upon application to the Pre-Masters. The University then award scholarships for your Masters upon achieving at least 65%. Note: Scholarships are subject to availability and are available to self-funded students. |
7 | Undergraduate Foundation Programme Progression Scholarship (Faculty of Science) | PARTIAL | GBP 4.000 | International Study Centre Scholarship: £2,000 University Scholarship: £2,000 (per year) Eligibility: 1. Awarded to students upon application to the Undergraduate Foundation Programme. The University then award scholarships each year of your degree upon achieving 60% 2. Scholarships are subject to availability and are available to self-funded students. |
8 | Pre-Masters Programme Progression Scholarship (Faculty of Science) | PARTIAL | GBP 5.500 | International Study Centre Scholarship: £2,000 University Scholarship: 1. £2,500 (per year) Awarded to students upon application to the Pre-Masters. The University then award scholarships for your Masters upon achieving 60%. 2. £3,500 (per year) Awarded to students upon application to the Pre-Masters. The University then award scholarships for your Masters upon achieving at least 65%. Note: Scholarships are subject to availability and are available to self-funded students. |
9 | Undergraduate Foundation Programme Progression Scholarship (Strathclyde Business School) | PARTIAL | GBP 4.000 | International Study Centre Scholarship: £2,000 University Scholarship: £2,000 (per year) Eligibility: 1. Awarded to students upon application to the Undergraduate Foundation Programme. The University then award scholarships each year of your degree upon achieving 60%. 2. Scholarships are subject to availability and are available to self-funded students. |
10 | International Year One BBA Progression Scholarship (Strathclyde Business School) | PARTIAL | GBP 4.000 | International Study Centre Scholarship: £2,000 University Scholarship: £2,000 (per year) Eligibility: 1. Awarded to students upon application to the International Year One BBA. The University then award scholarships each year of your degree upon achieving 60%. 2. Scholarships are subject to availability and are available to self-funded students. |
11 | Pre-Masters Programme Progression Scholarship (Strathclyde Business School) | PARTIAL | GBP 4.000 | International Study Centre Scholarship: £2,000 University Scholarship: £2,000 (per year) Eligibility: 1. Awarded to students upon application to the Pre-Masters. The University then award scholarships for your Masters upon achieving 60%. 2. Scholarships are subject to availability and are available to self-funded students. |
Konten yang ada di website ini hanya berisi informasi umum saja, baik diambil dari website, brosur, selebaran, maupun informasi yang diberikan langsung oleh perwakilan institusi atau sumber lainnya. Data hanya digunakan untuk referensi, dan perbaruan berkala mungkin terjadi tanpa diberitahukan sebelumnya. SUN Education tidak bertanggung jawab atas kerusakan atau kehilangan yang disebabkan oleh pengguna berdasarkan data yang tersedia. Untuk informasi yang lebih lengkap dan akurat, berkonsultasilah selalu dengan setiap konselor SUN Education.