Author:
Updated: 29 October 2025
Untuk transisi menuju program Undergraduate atau S1 di UNSW, kamu bisa mempersiapkan diri dengan mengikuti program Diploma di UNSW College. Program Diploma ini berdurasi selama 12 bulan untuk program Architecture, Business, Computer Science, Engineering, Media and Communication dan Science. Kerennya dengan mengikuti program Diploma di UNSW College ini kamu bisa langsung melanjutkan tahun ke dua di UNSW. Apalagi dengan program ini menjamin transisismu menuju program Undergraduate yang kamu minati di UNSW lancar 100%! Untuk bisa berkuliah D3 di UNSW kamu membutuhkan biaya AUD48.000-AUD54.500 (Rp.526juta-Rp.598 juta) per tahunnya. Biar lebih rinci dan jelas, simak biaya kuliah diploma UNSW Sydney terbaru 2026 dibawah ini. | Nama Program | Biaya Kuliah per Tahun |
|---|---|
| Diploma of Architecture | AUD48,060 |
| Diploma of Business | AUD54,540 |
| Diploma of Computer Science | AUD48,480 |
| Diploma of Engineering | AUD48,480 |
| Diploma of Media & Communication | AUD45,330 |
| Diploma of Science | AUD48,480 |
Menurut QS World University Rankings 2025, UNSW Sydney berada di peringkat 20 dunia, peringkat ini naik signifikan dari tahun-tahun sebelumnya! Sementara di THE World University Rankings 2025, universitas ini bertengger di posisi 83 global. Untuk bisa kuliah S1 di UNSW kamu butuh biaya sekitar AUD44.000-AUD60.000 (Rp.482 juta-Rp. 658 juta) per tahunnya. Biar lebih jelas, berikut beberapa biaya kuliah S1 untuk jurusan unggulan di UNSW untuk tahun 2025: | Nama Program | Biaya per Tahun |
|---|---|
| Bachelor of Economics (Honours) | AUD54,500 |
| Bachelor of Education (Primary) (Honours) | AUD49,500 |
| Bachelor of Education (Secondary) (Honours) | AUD49,500 |
| Bachelor of Advanced Science (Honours) | AUD57,500 |
| Bachelor of Aviation (Flying) | AUD58,500 |
| Bachelor of Aviation (Management) | AUD57,000 |
| Bachelor of Aviation (Remotely Piloted Aircraft Systems) | AUD58,500 |
| Bachelor of Biotechnology (Honours) | AUD57,500 |
| Bachelor of Criminology & Criminal Justice (Honours) | AUD44,500 |
| Bachelor of Criminology and Criminal Justice | AUD48,000 |
| Bachelor of Data Science and Decisions | AUD56,500 |
| Bachelor of Engineering (Honours) (Materials Science & Engineering) | AUD58,500 |
| Bachelor of Environmental Management | AUD56,500 |
| Bachelor of Medical Science | AUD58,500 |
| Bachelor of Medicinal Chemistry (Honours) | AUD57,000 |
| Bachelor of Psychological Science | AUD55,000 |
| Bachelor of Psychological Science (Honours) | AUD58,500 |
| Bachelor of Psychology (Honours) | AUD56,500 |
| Bachelor of Science | AUD57,500 |
| Bachelor of Science (Advanced Mathematics) (Honours) | AUD57,500 |
| Bachelor of Science (Honours) | AUD59,500 |
| Bachelor of Vision Science | AUD59,000 |
| Bachelor of Engineering (Honours) | AUD58,500 |
| Bachelor of Aerospace Engineering (Honours) | AUD58,500 |
| Bachelor of Bioinformatics Engineering (Honours) | AUD58,500 |
| Bachelor of Biomedical Engineering (Honours) | AUD58,500 |
| Bachelor of Chemical Engineering (Honours) | AUD58,500 |
| Bachelor of Chemical Product Engineering (Honours) | AUD58,500 |
| Bachelor of Civil with Architecture Engineering (Honours) | AUD55,500 |
| Bachelor of Civil Engineering (Honours) | AUD58,500 |
| Bachelor of Computer Engineering (Honours) | AUD58,500 |
| Bachelor of Electrical Engineering (Honours) | AUD58,500 |
| Bachelor of Environmental Engineering (Honours) | AUD58,500 |
| Bachelor of Geoenergy & Geostorage Engineering (Honours) | AUD58,500 |
| Bachelor of Materials Science & Engineering (Honours) | AUD58,500 |
| Bachelor of Mechanical and Manufacturing Engineering (Honours) | AUD58,500 |
| Bachelor of Mechanical Engineering (Honours) | AUD58,500 |
| Bachelor of Mining Engineering (Honours) | AUD58,500 |
| Bachelor of Nuclear Engineering (Honours) | AUD58,500 |
| Bachelor of Photovoltaics & Solar Energy Engineering (Honours) | AUD58,500 |
| Bachelor of Quantum Engineering (Honours) | AUD58,500 |
| Bachelor of Renewable Energy Engineering (Honours) | AUD58,500 |
| Bachelor of Robotics & Mechatronics Engineering (Honours) | AUD58,500 |
| Bachelor of Software Engineering (Honours) | AUD58,500 |
| Bachelor of Surveying Engineering (Honours) | AUD58,500 |
| Bachelor of Telecommunications Engineering (Honours) | AUD58,500 |
| Bachelor of Engineering (Honours) / Master of Engineering (Electrical Engineering) | AUD58,500 |
| Bachelor of Environmental Management | AUD56,500 |
Selain memiliki program Undergraduate atau Sarjana, UNSW juga memiliki banyak pilihan program Master atau S2. Oleh karena itu, keuntungan melanjutkan pendidikan hingga S2, juga banyak sekali antara lain: | Nama Program | Biaya per Tahun |
|---|---|
| Master of Applied Economics | $59,500 |
| Master of Taxation | $59,500 |
| Master of Public Relations and Advertising | $47,500 |
| Master of Actuarial Studies (Extension) | $59,000 |
| Master of Actuarial Studies | $59,000 |
| Master of Clinical Optometry | $58,000 |
| Master of Property and Development | $46,500 |
| Master of Global Health (Extension) | $58,000 |
| Master of Infectious Diseases Intelligence (Extension) | $58,000 |
| Master of Translation | $47,500 |
| Master of Translation and Interpreting | $47,500 |
| Master of Construction Project Management | $46,500 |
| Master of Landscape Architecture | $46,500 |
| Master of Environmental Management | $49,000 |
| Master of Interpreting | $47,500 |
| Master of Global Health | $58,000 |
| Master of Health Leadership and Management (Extension) | $58,000 |
| Master of City Planning | $46,500 |
| Master of Architecture | $46,500 |
| Master of Infectious Diseases Intelligence | $58,000 |
| Master of Engineering (Electrical Engineering) | $58,500 |
| Master of Teaching (Primary) | $44,500 |
| Master of Health Leadership and Management | $58,000 |
| Master of Information Technology | $58,500 |
| Master of Teaching (Secondary) | $44,500 |
| Master of Public Health (Extension) | $58,000 |
| Master of Economics | $59,500 |
| Master of Arts & Social Sciences (Combined) | $46,000 |
| Master of Science (in Health Data Science) | $58,000 |
| Master of Design | $46,500 |
| Program PhD | Biaya per Tahun |
|---|---|
| Arts, Design & Architecture | $48,960 |
| Business | $44,160 |
| Engineering | $61,693 |
| Law & Justice | $54,719 |
| Medicine & Health | $63,357 |
| Science | $61,693 |
Related Posts
Connect with SUN Education