Salah satu universitas yang menjadi favorit mahasiswa internasional di Australia adalah University of Technology Sydney (UTS).Kualitas pendidikan dengan standar yang tinggi membuat UTS seringkali menjadi pilihan. Jadi ketika lulus kamu nggak cuma sekedar dapat ijazah yang diakui secara global, tapi juga ilmu yang sangat bermanfaat. Namun pembuktian apa yang menjadikan University of Technology Sydney pilihan terbaik? Kita ulas ranking dan hal penting lainnya di sini yuk!
UTS berhasil menempatkan diri dalam jajaran universitas terbaik dunia dengan pencapaian yang patut diacungi jempol. Dalam QS World University Rankings 2026, University of Technology Sydney meraih posisi ke-96 dunia dan ke-9 di Australia. Sedangkan pada Times Higher Education World University Rankings 2025 menempatkan UTS di peringkat 154 dunia dan tetap konsisten di posisi ke-9 Australia.
BACA JUGA:Ā Agen Pendaftaran Kuliah ke Australia Terbaik
UTS memang tidak secara terbuka mempublikasikan angka acceptance rate, tapi data mahasiswa memberikan gambaran menarik tentang selektivitas kampus ini. Dari total 51.038 mahasiswa pada 2024, sekitar 14% adalah mahasiswa internasional, yang menunjukkan bahwa kampus ini cukup selektif namun tetap welcome untuk pelajar luar negeri.
Jumlah jurusan yang ada di UTS terbilang cukup banyak. Terdapat lebih dari 200 program jenjang S1 yang bisa kamu pilih. Kemudian untuk program S2 di University of Technology of Sydney berjumlah lebih dari 150.
Salah satu jurusan terbaik yang ada di University of Technology Sydney yaitu Data Science and Artificial Intelligence serta Art & Design. Kedua jurusan tersebut berdasarkan QS by Subject 2024 menempati Top 50 sedunia. Berikut beberapa jurusan yang ada di University of Technology Sydney yang bisa kamu pilih.
BACA JUGA:Ā Biaya Hidup di Australia Sebulan dalam Rupiah
UTS benar-benar memanjakan mahasiswanya dengan fasilitas modern yang bikin betah belajar seharian! Mulai dari ruang kuliah dan teater dengan auditorium berkapasitas hingga 330 tempat duduk yang dilengkapi teknologi canggih, sampai lecture theatres yang bikin presentasi jadi lebih engaging. Laboratorium dan superlab-nya juga keren banget, terutama Hive Superlab di UTS Central yang dirancang khusus untuk eksperimen kolaboratif antar disiplin ilmu.
Studio dan makerspaces-nya lengkap mulai dari studio media, performance, recording, bahkan ada moot courts dan trial courts buat mahasiswa hukum. Teknologi dan IT support-nya juga nggak main-main dengan data visualisation lounges, data lab, plus jaringan Wi-Fi kampus yang stabil di mana-mana.
Area kolaborasi dan outdoor spaces seperti collaborative hubs dan Alumni Green bikin suasana belajar jadi lebih santai dan produktif. Perpustakaan UTS Library di Building 2 levels 5-9 punya fasilitas unik seperti beanbag pods yang cocok buat baca sambil bersantai. Fasilitas khusus seperti science labs, nursing labs, anatomy labs, Botany Tech Lab, dan Moore Park sport clinic melengkapi kebutuhan pembelajaran praktis di berbagai jurusan.
Sebelum memulai perjalanan kuliah di University of Technology Sydney, ada beberapa syarat yang harus dipenuhi. Jika kamu berencana melanjutkan pendidikan di UTS, yuk simak syarat-syarat yang perlu disiapkan agar proses pendaftaranmu lebih lancar.
BACA JUGA:Ā 15 Larangan di Australia yang Perlu Dihindari Saat Disana
Selain membayar tuition fee, kamu perlu mempersiapkan biaya lainnya agar bisa kuliah di University of Technology Sydney (UTS). Salah satunya adalah Student Services and Amenities Fee (SSAF), yang jumlahnya bergantung pada status sebagai mahasiswa penuh waktu atau paruh waktu. Selain itu, ada biaya pendaftaran sebesar A$100 yang tidak bisa dikembalikan, kecuali bagi mahasiswa yang sudah terdaftar di UTS atau UTS College.
Seluruh mahasiswa internasional diwajibkan memiliki Overseas Student Health Cover (OSHC), yang harus dibayarkan di awal untuk durasi visa. Medibank adalah penyedia asuransi yang direkomendasikan UTS, dengan biaya asuransi satu tahun untuk mahasiswa tunggal sekitar A$769. Penting untuk dicatat bahwa asuransi dasar ini tidak mencakup perawatan seperti fisioterapi, optik, atau gigi, sehingga mahasiswa perlu mempertimbangkan asuransi tambahan. Setelah mengetahui biaya tersebut, berikut ini biaya kuliah beberapa program di University of Technology Sydney per tahunnya.
Nama Program | Biaya per Tahun |
---|---|
Bachelor of Business (Honours) | AUD46710 |
Bachelor of Nursing (Honours) | AUD46710 |
Bachelor of Information Technology (Honours) | AUD52410 |
Bachelor of Medical Science (Honours) | AUD48290 |
Bachelor of Communication (Honours) | AUD42010 |
Bachelor of Design (Honours) in Architecture | AUD43110 |
Bachelor of Public Health (Honours) | AUD39640 |
Bachelor of Design (Honours) in Interior Architecture | AUD43110 |
Bachelor of Sport and Exercise Science (Honours) | AUD39640 |
Bachelor of Property Economics (Honours) | AUD40200 |
Bachelor of Engineering (Honours) | AUD52410 |
Bachelor of Engineering (Honours) Diploma in Industry Practice | AUD52410 |
Bachelor of Engineering (Honours) Bachelor of Arts in International Studies | AUD50960 |
Bachelor of Engineering (Honours) Bachelor of Arts in International Studies Diploma in Professional Engineering Practice | AUD50960 |
Bachelor of Engineering (Honours) Bachelor of Business | AUD49000 |
Bachelor of Engineering (Honours) Bachelor of Business Diploma in Professional Engineering Practice | AUD49000 |
Bachelor of Engineering (Honours) Bachelor of Science | AUD49000 |
Bachelor of Engineering (Honours) Bachelor of Science Diploma in Professional Engineering Practice | AUD49000 |
Bachelor of Engineering (Honours) Bachelor of Medical Science | AUD49000 |
Bachelor of Engineering (Honours) Bachelor of Medical Science Diploma in Professional Engineering Practice | AUD49000 |
Bachelor of Engineering (Honours) Bachelor of Creative Intelligence and Innovation | AUD49000 |
Bachelor of Landscape Architecture (Honours) | AUD43110 |
Bachelor of Management (Honours) | AUD44820 |
Bachelor of Arts Bachelor of Education (Honours) | AUD39640 |
Bachelor of Laws (Honours) | AUD47320 |
Bachelor of Business Bachelor of Laws (Honours) | AUD47320 |
Bachelor of Science Bachelor of Laws (Honours) | AUD47320 |
Bachelor of Medical Science Bachelor of Laws (Honours) | AUD47320 |
Bachelor of Engineering Science Bachelor of Laws (Honours) | AUD47320 |
Bachelor of Information Technology Bachelor of Laws (Honours) | AUD47320 |
Bachelor of Communication in Creative Writing Bachelor of Laws (Honours) | AUD47320 |
Bachelor of Communication in Digital and Social Media Bachelor of Laws (Honours) | AUD47320 |
Bachelor of Communication in Journalism Bachelor of Laws (Honours) | AUD47320 |
Bachelor of Creative Production in Media Arts Bachelor of Laws (Honours) | AUD47320 |
Bachelor of Communication in Public Relations and Advertising Bachelor of Laws (Honours) | AUD47320 |
Bachelor of Communication in Social and Political Sciences Bachelor of Laws (Honours) | AUD47320 |
Bachelor of Laws (Honours) Bachelor of International Studies | AUD47320 |
Bachelor of Laws (Honours) Bachelor of Creative Intelligence and Innovation | AUD47320 |
Bachelor of Forensic Science (Honours) | AUD48290 |
Bachelor of Computing Science (Honours) | AUD52410 |
Bachelor of Economics Bachelor of Laws (Honours) | AUD47320 |
Bachelor of Forensic Science Bachelor of Laws (Honours) | AUD47320 |
Bachelor of Creative Intelligence and Innovation (Honours) | AUD43110 |
Bachelor of Engineering (Honours) Bachelor of International Studies | AUD49000 |
Bachelor of Engineering (Honours) Bachelor of International Studies Diploma in Professional Engineering Practice | AUD49000 |
Bachelor of Engineering (Honours) Bachelor of Languages and Cultures | AUD50960 |
Bachelor of Mathematical Sciences (Honours) | AUD45280 |
Bachelor of Creative Production (Honours) | AUD46710 |
Bachelor of Design (Honours) | AUD46710 |
Bachelor of Creative Production in Animation Bachelor of International Studies (Honours) | AUD46710 |
Bachelor of Business Bachelor of International Studies (Honours) | AUD46710 |
Bachelor of Communication in Creative Writing Bachelor of International Studies (Honours) | AUD42010 |
Bachelor of Communication in Digital and Social Media Bachelor of International Studies (Honours) | AUD42010 |
Bachelor of Communication in Journalism Bachelor of International Studies (Honours) | AUD48290 |
Bachelor of Creative Production in Media Arts Bachelor of International Studies (Honours) | AUD48290 |
Bachelor of Communication in Media Business Bachelor of International Studies (Honours) | AUD42010 |
Bachelor of Communication in Public Relations and Advertising Bachelor of International Studies (Honours) | AUD42010 |
Bachelor of Communication in Social and Political Sciences Bachelor of International Studies (Honours) | AUD42010 |
Bachelor of Construction Project Management Bachelor of International Studies (Honours) | AUD40200 |
Bachelor of Criminology Bachelor of International Studies (Honours) | AUD43630 |
Bachelor of Design in Fashion and Textiles Bachelor of International Studies (Honours) | AUD46710 |
Bachelor of Design in Interior Architecture Bachelor of International Studies (Honours) | AUD43110 |
Bachelor of Design in Product Design Bachelor of International Studies (Honours) | AUD46710 |
Bachelor of Design in Visual Communication Bachelor of International Studies (Honours) | AUD46710 |
Bachelor of Engineering (Honours) Bachelor of International Studies (Honours) | AUD49000 |
Bachelor of Engineering (Honours) Bachelor of International Studies (Honours) Diploma in Professional Engineering Practice | AUD49000 |
Bachelor of Forensic Science Bachelor of International Studies (Honours) | AUD48290 |
Bachelor of Public Health Bachelor of International Studies (Honours) | AUD39640 |
Bachelor of Laws (Honours) Bachelor of International Studies (Honours) | AUD47320 |
Bachelor of Laws Bachelor of International Studies (Honours) | AUD47320 |
Bachelor of Management Bachelor of International Studies (Honours) | AUD44820 |
Bachelor of Mathematical Sciences Bachelor of International Studies (Honours) | AUD45280 |
Bachelor of Medical Science Bachelor of International Studies (Honours) | AUD48290 |
Bachelor of Creative Production in Music and Sound Design Bachelor of International Studies (Honours) | AUD48290 |
Bachelor of Nursing Bachelor of International Studies (Honours) | AUD46710 |
Bachelor of Property Economics Bachelor of International Studies (Honours) | AUD40200 |
Bachelor of Science Bachelor of International Studies (Honours) | AUD48290 |
Bachelor of Information Technology Bachelor of International Studies (Honours) | AUD52410 |
Bachelor of Sport and Exercise Management Bachelor of International Studies (Honours) | AUD39640 |
Bachelor of Sport and Exercise Science Bachelor of International Studies (Honours) | AUD39640 |
Bachelor of Cybersecurity Bachelor of International Studies (Honours) | AUD52410 |
Bachelor of Artificial Intelligence Bachelor of International Studies (Honours) | AUD52410 |
Bachelor of Science (Honours) | AUD48290 |
Bachelor of Psychology (Honours) | AUD43980 |
Bachelor of Psychological Science (Honours) | AUD43980 |
Bachelor of Engineering (Honours) Bachelor of Sustainability and Environment | AUD50960 |
Bachelor of Design in Architecture | AUD43110 |
Bachelor of Business Bachelor of International Studies | AUD46710 |
Bachelor of Business | AUD46710 |
Bachelor of Business | AUD44820 |
Bachelor of Design in Fashion and Textiles Bachelor of Arts in International Studies | AUD40200 |
Bachelor of Engineering Diploma in Engineering Practice | AUD54600 |
Bachelor of Engineering Science | AUD52410 |
Bachelor of Engineering | AUD54600 |
Bachelor of Engineering Bachelor of Science | AUD52410 |
Bachelor of Biomedical Science | AUD48290 |
Bachelor of Nursing | AUD46710 |
Bachelor of Nursing Bachelor of International Studies | AUD46710 |
Bachelor of Laws | AUD47320 |
Bachelor of Business Bachelor of Laws | AUD47320 |
Bachelor of Science Bachelor of Laws | AUD47320 |
Bachelor of Laws Bachelor of International Studies | AUD47320 |
Bachelor of Medical Science Bachelor of Laws | AUD47320 |
Bachelor of Engineering Science Bachelor of Laws | AUD47320 |
Bachelor of Information Technology | AUD52410 |
Bachelor of Science in Information Technology Diploma in Information Technology Professional Practice | AUD52410 |
Bachelor of Mathematics and Finance | AUD45280 |
Bachelor of Science Bachelor of Business | AUD48290 |
Bachelor of Medical Science Bachelor of Business | AUD48290 |
Bachelor of Medical Science Bachelor of International Studies | AUD48290 |
Bachelor of Molecular Biotechnology Bachelor of Business | AUD48290 |
Bachelor of Molecular Biotechnology | AUD48290 |
Bachelor of Forensic Biology in Biomedical Science | AUD48290 |
Bachelor of Medical Science | AUD48290 |
Bachelor of Education in Primary Education | AUD40600 |
Bachelor of Educational Studies | AUD39640 |
Bachelor of Construction Project Management | AUD40200 |
Bachelor of Construction Project Management Bachelor of International Studies | AUD40200 |
Bachelor of Information Technology Bachelor of Business | AUD52410 |
Bachelor of Environmental Biology | AUD48290 |
Bachelor of Business | AUD46710 |
Bachelor of Marine Biology and Climate Change | AUD48290 |
Bachelor of Games Development | AUD50960 |
Bachelor of Information Technology Bachelor of International Studies | AUD52410 |
Bachelor of Science | AUD46710 |
Bachelor of Science Bachelor of International Studies | AUD48290 |
Bachelor of Information Technology Bachelor of Laws | AUD47320 |
Bachelor of Arts in Communication (Social Inquiry) Bachelor of Laws | AUD52410 |
Bachelor of Global Studies | AUD40600 |
Bachelor of Design in Photography | AUD46710 |
Bachelor of Design in Photography Bachelor of Arts in International Studies | AUD46710 |
Bachelor of Sound and Music Design | AUD47320 |
Bachelor of Design in Interior Architecture | AUD43110 |
Bachelor of Design in Interior Architecture Bachelor of International Studies | AUD43110 |
Bachelor of Design in Animation | AUD46710 |
Bachelor of Design in Animation Bachelor of Arts in International Studies | AUD46710 |
Bachelor of Medicinal Chemistry | AUD48290 |
Bachelor of Creative Production in Music and Sound Design | AUD48290 |
Bachelor of Creative Production in Music and Sound Design Bachelor of International Studies | AUD48290 |
Bachelor of Information Systems Bachelor of Business | AUD52410 |
Bachelor of Sport and Exercise Science | AUD39640 |
Bachelor of Sport and Exercise Management | AUD39640 |
Bachelor of Sport and Exercise Science Bachelor of International Studies | AUD39640 |
Bachelor of Sport and Exercise Management Bachelor of International Studies | AUD39640 |
Bachelor of Design in Product Design | AUD46710 |
Bachelor of Design in Product Design Bachelor of International Studies | AUD46710 |
Bachelor of Design in Fashion and Textiles | AUD46710 |
Bachelor of Design in Fashion and Textiles Bachelor of International Studies | AUD46710 |
Bachelor of Design in Visual Communication | AUD46710 |
Bachelor of Design in Visual Communication Bachelor of International Studies | AUD46710 |
Bachelor of Property Economics | AUD40200 |
Bachelor of Property Economics Bachelor of International Studies | AUD40200 |
Bachelor of Design in Fashion and Textiles Bachelor of Creative Intelligence and Innovation | AUD46710 |
Bachelor of Design in Interior Architecture Bachelor of Creative Intelligence and Innovation | AUD43110 |
Bachelor of Design in Product Design Bachelor of Creative Intelligence and Innovation | AUD46710 |
Bachelor of Design in Visual Communication Bachelor of Creative Intelligence and Innovation | AUD46710 |
Bachelor of Design in Architecture Bachelor of Creative Intelligence and Innovation | AUD43110 |
Bachelor of Business Bachelor of Creative Intelligence and Innovation | AUD46710 |
Bachelor of Information Technology Bachelor of Creative Intelligence and Innovation | AUD52410 |
Bachelor of Sport and Exercise Science Bachelor of Creative Intelligence and Innovation | AUD39640 |
Bachelor of Science Bachelor of Creative Intelligence and Innovation | AUD48290 |
Bachelor of Laws Bachelor of Creative Intelligence and Innovation | AUD47320 |
Bachelor of Management | AUD44820 |
Bachelor of Management Bachelor of International Studies | AUD44820 |
Bachelor of Information Technology Diploma in Industry Practice | AUD52410 |
Bachelor of Biomedical Physics | AUD48290 |
Bachelor of Advanced Science | AUD49000 |
Bachelor of Economics | AUD46710 |
Bachelor of Education Bachelor of Arts in International Studies | AUD40200 |
Bachelor of Arts Bachelor of Education | AUD40200 |
Bachelor of Nursing Bachelor of Creative Intelligence and Innovation | AUD46710 |
Bachelor of Advanced Science Bachelor of Creative Intelligence and Innovation | AUD49000 |
Bachelor of Management Bachelor of Creative Intelligence and Innovation | AUD44820 |
Bachelor of Design in Animation Bachelor of Creative Intelligence and Innovation | AUD46710 |
Bachelor of Communication in Digital and Social Media Bachelor of Creative Intelligence and Innovation | AUD42010 |
Bachelor of Public Health | AUD39640 |
Bachelor of Communication in Journalism | AUD48290 |
Bachelor of Creative Production in Media Arts | AUD48290 |
Bachelor of Communication in Public Relations and Advertising | AUD42010 |
Bachelor of Communication in Social and Political Sciences | AUD42010 |
Bachelor of Communication in Journalism Bachelor of International Studies | AUD48290 |
Bachelor of Creative Production in Media Arts Bachelor of International Studies | AUD48290 |
Bachelor of Communication in Public Relations and Advertising Bachelor of International Studies | AUD42010 |
Bachelor of Communication in Social and Political Sciences Bachelor of International Studies | AUD42010 |
Bachelor of Communication in Creative Writing | AUD42010 |
Bachelor of Communication in Creative Writing Bachelor of International Studies | AUD42010 |
Bachelor of Communication in Digital and Social Media | AUD42010 |
Bachelor of Communication in Digital and Social Media Bachelor of International Studies | AUD42010 |
Bachelor of Creative Production in Media Arts Bachelor of Creative Intelligence and Innovation | AUD48290 |
Bachelor of Communication in Public Relations and Advertising Bachelor of Creative Intelligence and Innovation | AUD42010 |
Bachelor of Communication in Social and Political Sciences Bachelor of Creative Intelligence and Innovation | AUD42010 |
Bachelor of Communication in Journalism Bachelor of Creative Intelligence and Innovation | AUD48290 |
Bachelor of Communication in Creative Writing Bachelor of Creative Intelligence and Innovation | AUD42010 |
Bachelor of Communication in Creative Writing Bachelor of Laws | AUD47320 |
Bachelor of Communication in Digital and Social Media Bachelor of Laws | AUD47320 |
Bachelor of Communication in Journalism Bachelor of Laws | AUD47320 |
Bachelor of Creative Production in Media Arts Bachelor of Laws | AUD47320 |
Bachelor of Communication in Public Relations and Advertising Bachelor of Laws | AUD47320 |
Bachelor of Communication in Social and Political Sciences Bachelor of Laws | AUD47320 |
Bachelor of Science in Analytics | AUD45280 |
Bachelor of Economics Bachelor of Laws | AUD47320 |
Bachelor of Forensic Science | AUD48290 |
Bachelor of Forensic Science Bachelor of International Studies | AUD48290 |
Bachelor of Forensic Science Bachelor of Creative Intelligence and Innovation | AUD48290 |
Bachelor of Forensic Science Bachelor of Laws | AUD47320 |
Bachelor of Arts in Educational Studies Bachelor of Arts in International Studies | AUD40200 |
Bachelor of Information Systems | AUD52410 |
Bachelor of Public Health Bachelor of International Studies | AUD39640 |
Bachelor of Science Bachelor of Sustainability and Environment | AUD48290 |
Bachelor of Science Master of Teaching in Secondary Education | AUD48290 |
Bachelor of Communication in Creative Writing Master of Teaching in Secondary Education | AUD42010 |
Bachelor of Technology Master of Teaching in Secondary Education | AUD52410 |
Bachelor of Education (Primary) | AUD40200 |
Bachelor of Public Health Bachelor of Sustainability and Environment | AUD39640 |
Bachelor of Business Bachelor of Sustainability and Environment | AUD46710 |
Bachelor of Management Bachelor of Sustainability and Environment | AUD44820 |
Bachelor of Design in Architecture Master of Architecture | AUD43110 |
Bachelor of Laws Bachelor of Languages and Cultures | AUD52410 |
Bachelor of Design in Animation Bachelor of Languages and Cultures | AUD46710 |
Bachelor of Music and Sound Design Bachelor of Languages and Cultures | AUD48290 |
Bachelor of Arts in Educational Studies Bachelor of Languages and Cultures | AUD40200 |
Bachelor of Education Bachelor of Languages and Cultures | AUD40200 |
Bachelor of Economics Bachelor of Sustainability and Environment | AUD46710 |
Bachelor of Criminology | AUD43630 |
Bachelor of Criminology Bachelor of International Studies | AUD43630 |
Bachelor of Criminology Bachelor of Forensic Science | AUD48290 |
Bachelor of Business Master of Teaching in Secondary Education | AUD46710 |
Bachelor of Economics Master of Teaching in Secondary Education | AUD46710 |
Bachelor of Communication in Media Business | AUD42010 |
Bachelor of Communication in Media Business Bachelor of International Studies | AUD42010 |
Bachelor of Communication in Media Business Bachelor of Creative Intelligence and Innovation | AUD42010 |
Bachelor of Communication in Media Business Bachelor of Laws | AUD49990 |
Bachelor of Communication in Media Business Bachelor of Laws (Honours) | AUD49990 |
Bachelor of Mathematical Sciences | AUD45280 |
Bachelor of Mathematical Sciences Bachelor of International Studies | AUD45280 |
Bachelor of Creative Production in Animation | AUD46710 |
Bachelor of Creative Production in Animation Bachelor of Creative Intelligence and Innovation | AUD46710 |
Bachelor of Creative Production in Animation Bachelor of International Studies | AUD46710 |
Bachelor of Creative Production in Music and Sound Design Bachelor of Creative Intelligence and Innovation | AUD48290 |
Bachelor of Public Health Bachelor of Creative Intelligence and Innovation | AUD43110 |
Bachelor of Public Health Bachelor of Business | AUD46710 |
Bachelor of Public Health Bachelor of Management | AUD46710 |
Bachelor of Public Health Bachelor of Economics | AUD46710 |
Bachelor of Cybersecurity | AUD52410 |
Bachelor of Criminology Bachelor of Cybersecurity | AUD52410 |
Bachelor of Cybersecurity Bachelor of International Studies | AUD52410 |
Bachelor of Artificial Intelligence | AUD52410 |
Bachelor of Artificial Intelligence Bachelor of International Studies | AUD52410 |
Bachelor of Computing Science | AUD52410 |
Bachelor of Psychology | AUD43980 |
Bachelor of Psychology Bachelor of Criminology | AUD43980 |
Bachelor of Education Futures | AUD32280 |
Bachelor of Education Futures Master of Teaching in Primary Education | AUD32280 |
Bachelor of Medical Science (Laboratory Medicine Professional) | AUD48290 |
Bachelor of Food Science and Technology | AUD48290 |
Bachelor of Food Science and Technology Bachelor of Business | AUD48290 |
Bachelor of Information Technology Bachelor of Sustainability and Environment | AUD52410 |
Bachelor of Information Systems Bachelor of Sustainability and Environment | AUD52410 |
Bachelor of Fashion Business | N/A |
Bachelor of Science | AUD46710 |
Bachelor of Artificial Intelligence | AUD52410 |
Bachelor of Information Technology | AUD52410 |
Diploma in Industry Practice | AUD52990 |
Diploma in Innovation | AUD43630 |
Diploma in Science and Technology | AUD46710 |
Nama Program | Biaya per Tahun |
---|---|
Master of Project Management | $20100 |
Master of Planning | $20100 |
Master of Property Development | $20100 |
Master of Business Administration | $24995 |
Master of Financial Analysis | $24995 |
Master of Finance | $25480 |
Master of Marketing | $24995 |
Master of Arts in Journalism | $21005 |
Master of Arts in Creative Writing | $19415 |
Master of Health Services Management | $21555 |
Master of Laws | $24145 |
Master of Science in Internetworking | $28110 |
Master of Interaction Design | $26495 |
Master of Science in Internetworking (Extension) | $28110 |
Master of Advanced Nursing | $21555 |
Master of Interaction Design (Extension) | $26495 |
Master of Architecture | $22925 |
Juris Doctor | $24995 |
Master of Professional Accounting (Extension) | $24995 |
Master of Professional Accounting | $24995 |
Master of Science | $24145 |
Master of Advanced Health Services Management | $21555 |
Juris Doctor Master of Business Administration | $24995 |
Master of Intellectual Property | $26495 |
Master of Pharmacy | $25480 |
Master of Teaching in Secondary Education | $16140 |
Master of Local Government | $14930 |
Master of Finance (Extension) | $25480 |
Master of Management (Extension) | $24995 |
Master of Human Resource Management (Extension) | $24995 |
Master of Legal Studies | $24995 |
Master of Science (Extension) | $24145 |
Master of Philosophy in Science | $24145 |
Master of Landscape Architecture | $22925 |
Master of Engineering | $24145 |
Master of Environmental Engineering Management | $23660 |
Master of Engineering Master of Engineering Management | $24145 |
Master of Engineering Management Master of Business Administration | $23660 |
Master of Engineering Management | $23660 |
Master of Engineering (Extension) | $24145 |
Master of Engineering (Advanced) | $23660 |
Master of Event Management | $20100 |
Master of Human Resource Management | $24995 |
Master of Management | $24995 |
Master of Social Impact and Not-for-Profit Management | $20100 |
Master of Sport Management | $20100 |
Master of Data Science and Innovation | $24145 |
Master of Real Estate Investment | $20890 |
Master of Information Technology | $26495 |
Master of Information Technology (Extension) | $25480 |
Master of Information Technology (Advanced) | $26495 |
Master of Orthoptics | $24500 |
Master of Clinical Psychology | $24995 |
Master of Good Manufacturing Practice | $20100 |
Master of Public Health | $21555 |
Master of Public Health (Advanced) | $21555 |
Master of Business Administration in Entrepreneurship | $25480 |
Master of TESOL and Applied Linguistics | $18560 |
Master of Physiotherapy | $33595 |
Master of Education (Learning and Leadership) | $18970 |
Master of Professional Engineering | $24145 |
Master of Property Development and Investment | $20890 |
Master of Property Development and Planning | $20100 |
Master of Property Development and Project Management | $20100 |
Juris Doctor Graduate Certificate in Professional Legal Practice | $24995 |
Master of Advanced Journalism | $21005 |
Master of Applied Policy | $20100 |
Master of Strategic Supply Chain Management | $24995 |
Master of Strategic Supply Chain Management (Extension) | $24995 |
Master of Teaching in Primary Education | $16140 |
Master of High Performance Sport | $21555 |
Master of Event Management (Extension) | $20100 |
Master of Sport Management (Extension) | $20100 |
Executive Master of Data Science and Innovation | $23660 |
Master of Social Impact and Not-for-Profit Management (Extension) | $20100 |
Master of Data Science and Innovation | $24145 |
Master of Quantitative Finance | $24040 |
Master of Genetic Counselling | $30440 |
Master of Business Analytics (Extension) | $24995 |
Master of Business Analytics | $24995 |
Master of Financial Planning | $25480 |
Master of Marketing | $24995 |
Master of Marketing (Extension) | $24995 |
Executive Master of Strategic Communication | $19415 |
Master of Strategic Communication | $19415 |
Master of Speech Pathology | $32290 |
Master of Medical Biotechnology (Extension) | $24145 |
Master of Philosophy in Medical Biotechnology | $24145 |
Master of Medical Biotechnology | $24145 |
Master of Forensic Science | $24145 |
Master of Forensic Science (Extension) | $24145 |
Master of Philosophy in Forensic Science | $24145 |
Master of Media Practice and Industry | $22410 |
Master of Pharmacy (International) | $25480 |
Master of Advanced Journalism (Extension) | $21005 |
Master of Creative Intelligence and Strategic Innovation | $25480 |
Master of Professional Practice | $25480 |
Master of Information Systems | $25480 |
Master of Technology | $25480 |
Master of Advanced Nursing | $11780 |
Master of Strategic Communication (Extension) | $19820 |
Master of Media Practice and Industry (Extension) | $22640 |
Master of Business Analytics | $16820 |
Master of Data Science in Quantitative Finance | $24040 |
Master of Mathematics and Quantitative Finance | $24040 |
Master of TESOL and Applied Linguistics (Extension) | $18560 |
Master of Animation and Visualisation | $20890 |
Executive Master of Business Administration | $26205 |
Master of Design (Extension) | $23355 |
Master of Design | $23355 |
Master of Cybersecurity | $27300 |
Master of Cybersecurity (Extension) | $27300 |
Master of International Commercial and Business Law | $22925 |
Master of International Commercial and Business Law Master of Business Administration | $22925 |
Master of Finance Master of Financial Planning | $25480 |
Master of Behavioural Economics | $24145 |
Master of Artificial Intelligence | $26495 |
Master of Business Administration | $18230 |
Master of Property Development | $17450 |
Master of Women’s and Children’s Health | $13130 |
Master of Science Master of Business Administration | $24040 |
Master of Clinical Exercise Physiology | $26495 |
Master of Medical Science Leadership | $17450 |
Master of Sustainable Leadership | $16140 |
Master of Sustainable Energy | $16140 |
Master of Strategic Communication | $13380 |
Master of International Relations | $13380 |
Master of Screen Arts and Production (Extension) | $22640 |
Master of Screen Arts and Production | $22640 |
Master of Strategic Communication | $19820 |
Master of Strategic Communication (Extension) | $19820 |
Buat kamu yang mau kuliah di UTS tapi khawatir soal biaya, nggak perlu khawatir, karena tersedia berbagai beasiswa menarik untuk mahasiswa Indonesia! Vice-Chancellor’s International Undergraduate Scholarship memberikan full tuition fee untuk mahasiswa internasional berprestasi, jadi kesempatan kuliah gratis total di UTS.
Kemudian ada UTS Academic Merit International Scholarship yang menawarkan potongan 15-30% dari tuition fee berdasarkan prestasi akademik yang kamu raih. Khusus buat lulusan SMA Indonesia, ada Diploma to Degree Scholarship for High School Graduates yang memberikan potongan 25% tuition fee plus hadiah hingga A$8.000.
Kamu juga bisa mencoba UTS College to UTS Pathway Scholarship khusus untuk mahasiswa Indonesia yang ambil diploma di UTS College Indonesia dan mau lanjut sarjana di UTS dengan potongan 25% tuition fee. Country-Specific Scholarships termasuk Academic Merit International Scholarship untuk wilayah South Asia juga tersedia dengan potongan 15% tuition fee. Yang paling asik, sebagian besar beasiswa ini nggak perlu aplikasi terpisah karena otomatis dipertimbangkan berdasarkan aplikasi studi kamu. Jadi, fokus aja persiapkan aplikasi terbaik dan biarkan sistem menilai kelayakan beasiswa secara otomatis.
Kalau ingin lebih tahu lebih lanjut konsultasikan dengan SUN Education sekarang!
Untuk informasi mengenai studi di luar negeri dan juga berbagai jurusan, kamu bisa temukan informasi aktualnya di sini. SUN Education bekerja sama dengan berbagai institusi top dunia di luar negeri seperti Amerika, Kanada, Australia, Selandia Baru, Inggris, Eropa, Jerman, dan juga Asia. Jika membutuhkan informasi terkini, follow media sosial SUN Education di Instagram, TikTok dan YouTube. Kamu juga bisa melakukan konsultasi GRATIS melalui Hotline di 0821 33 34 35 36 atau datang langsung ke kantor SUN Education yang terdekat di kotamu.
Download SUN Education Mobile App atau baca SUN E-Guidebook untuk akses informasi lebih mudah dan GRATIS!